Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
5/13 | W | @ | 21 | 47% | 8 | 5 | 1 | 1 | ||
5/11 | W | vs | 21 | 101% | 6 | 3 | 1 | 0 | ||
5/9 | L | vs | 18 | 59% | 4 | 3 | 0 | 0 | ||
5/6 | W | @ | 12 | 59% | 6 | 4 | 0 | 0 | ||
5/4 | W | @ | 17 | 52% | 8 | 4 | 1 | 0 | ||
4/29 | W | vs | 10 | 39% | 4 | 1 | 0 | 0 | ||
4/27 | W | @ | 12 | 55% | 3 | 4 | 0 | 1 | ||
4/25 | L | @ | 28 | 69% | 5 | 2 | 2 | 0 | ||
4/22 | W | vs | 24 | 64% | 11 | 3 | 3 | 0 | ||
4/19 | W | vs | 25 | 79% | 7 | 2 | 1 | 1 |
Pascal
Siakam
18.8
PTS
86%
6.2
REB
80%
3.1
AST
74%
0.3
BLK
52%
0.9
STL
67%
61.4%
TS%
75%
44.1%
3P%
86%
3.4
3PA
54%
2.1
FTM
70%
7.3
+/-
93%