Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Karl-Anthony
Towns
5/31 | L | @ | 22 | 47% | 14 | 2 | 1 | 0 | ||
5/29 | W | vs | 24 | 54% | 13 | 3 | 1 | 0 | ||
5/27 | L | @ | 24 | 63% | 12 | 3 | 0 | 0 | ||
5/25 | W | @ | 24 | 61% | 15 | 1 | 0 | 0 | ||
5/23 | L | vs | 20 | 60% | 7 | 0 | 0 | 0 | ||
5/21 | L | vs | 35 | 80% | 12 | 2 | 1 | 1 | ||
5/16 | W | vs | 21 | 48% | 12 | 1 | 1 | 0 | ||
5/14 | L | @ | 19 | 64% | 8 | 0 | 1 | 1 | ||
5/12 | W | vs | 23 | 74% | 11 | 1 | 0 | 1 | ||
5/10 | L | vs | 21 | 46% | 15 | 0 | 0 | 0 | ||
5/7 | W | @ | 21 | 61% | 17 | 1 | 0 | 1 | ||
5/5 | W | @ | 14 | 50% | 13 | 0 | 1 | 0 | ||
5/1 | W | @ | 10 | 44% | 15 | 2 | 2 | 0 | ||
4/29 | L | vs | 17 | 51% | 11 | 1 | 0 | 2 | ||
4/27 | W | @ | 27 | 57% | 9 | 1 | 0 | 1 | ||
4/24 | W | @ | 31 | 74% | 8 | 1 | 1 | 2 | ||
4/21 | L | vs | 10 | 45% | 6 | 0 | 0 | 1 | ||
4/19 | W | vs | 23 | 77% | 11 | 5 | 4 | 2 |
21.4
PTS
88%
11.6
REB
97%
1.3
AST
53%
0.7
BLK
72%
0.7
STL
59%
58.9%
TS%
64%
35.1%
3P%
59%
4.1
3PA
65%
4.6
FTM
92%
1.1
+/-
59%