Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
5/28 | L | @ | 6 | 75% | 6 | 2 | 1 | 0 | ||
5/26 | L | vs | 21 | 88% | 3 | 5 | 1 | 0 | ||
5/24 | W | vs | 6 | 150% | 1 | 3 | 0 | 0 | ||
5/22 | L | @ | 8 | 50% | 3 | 3 | 0 | 0 | ||
5/20 | L | @ | 9 | 32% | 1 | 2 | 2 | 1 | ||
5/14 | W | vs | 13 | 82% | 2 | 6 | 4 | 0 | ||
5/12 | W | @ | 9 | 51% | 3 | 3 | 1 | 0 | ||
5/10 | W | @ | 2 | 33% | 2 | 0 | 0 | 0 | ||
5/8 | W | vs | 9 | 50% | 3 | 5 | 1 | 0 | ||
5/6 | L | vs | 7 | 32% | 3 | 4 | 1 | 0 | ||
4/30 | W | @ | 9 | 32% | 4 | 5 | 2 | 0 | ||
4/27 | W | vs | 8 | 35% | 2 | 2 | 5 | 0 | ||
4/25 | W | vs | 10 | 38% | 5 | 4 | 1 | 3 | ||
4/22 | L | @ | 4 | 41% | 3 | 2 | 0 | 0 | ||
4/19 | W | @ | 9 | 50% | 5 | 4 | 2 | 0 |
Donte
DiVincenzo
8.7
PTS
52%
3.1
REB
48%
3.3
AST
75%
0.3
BLK
45%
1.4
STL
89%
49.3%
TS%
23%
31.8%
3P%
43%
5.9
3PA
83%
0.7
FTM
42%
-4.1
+/-
16%