Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
5/18 | L | @ | 13 | 41% | 1 | 2 | 3 | 1 | ||
5/15 | W | vs | 25 | 58% | 8 | 7 | 0 | 1 | ||
5/13 | L | @ | 28 | 48% | 4 | 3 | 0 | 1 | ||
5/11 | L | vs | 17 | 48% | 4 | 5 | 1 | 0 | ||
5/9 | W | vs | 27 | 60% | 4 | 8 | 4 | 1 | ||
5/7 | L | @ | 14 | 65% | 4 | 1 | 0 | 1 | ||
5/5 | W | @ | 21 | 54% | 6 | 6 | 1 | 0 | ||
5/3 | W | vs | 16 | 49% | 5 | 2 | 0 | 1 | ||
5/1 | L | @ | 21 | 54% | 8 | 8 | 0 | 3 | ||
4/29 | W | vs | 43 | 81% | 5 | 7 | 3 | 1 | ||
4/26 | W | @ | 13 | 36% | 7 | 7 | 2 | 0 | ||
4/24 | L | @ | 23 | 65% | 0 | 4 | 1 | 0 | ||
4/21 | L | vs | 23 | 66% | 3 | 6 | 1 | 1 | ||
4/19 | W | vs | 21 | 47% | 9 | 7 | 1 | 0 |
21.8
PTS
89%
4.9
REB
68%
5.2
AST
90%
0.8
BLK
79%
1.2
STL
84%
55.5%
TS%
45%
35.4%
3P%
61%
6.9
3PA
88%
3.5
FTM
82%
2.1
+/-
71%
Jamal
Murray