Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
3/14 | W | @ | 18 | 48% | 5 | 4 | 2 | 0 | ||
3/12 | L | vs | 22 | 72% | 8 | 5 | 2 | 3 | ||
3/10 | W | vs | 18 | 52% | 5 | 10 | 0 | 3 | ||
3/8 | W | vs | 10 | 60% | 5 | 7 | 1 | 1 | ||
3/6 | W | vs | 12 | 40% | 3 | 6 | 0 | 0 | ||
3/5 | W | vs | 41 | 74% | 3 | 2 | 3 | 1 | ||
3/2 | W | vs | 17 | 65% | 3 | 2 | 2 | 0 | ||
2/28 | L | vs | 16 | 62% | 1 | 5 | 3 | 0 | ||
2/26 | L | @ | 18 | 70% | 3 | 3 | 0 | 0 | ||
2/25 | W | @ | 22 | 69% | 3 | 5 | 3 | 2 | ||
2/23 | W | vs | 19 | 95% | 9 | 7 | 1 | 0 | ||
2/20 | W | @ | 16 | 71% | 10 | 2 | 0 | 0 | ||
2/12 | W | vs | 19 | 56% | 7 | 9 | 1 | 0 | ||
2/10 | W | @ | 13 | 53% | 4 | 7 | 0 | 0 | ||
2/8 | W | @ | 17 | 82% | 3 | 4 | 0 | 1 | ||
2/6 | L | vs | 13 | 62% | 3 | 3 | 0 | 1 | ||
2/4 | W | @ | 20 | 67% | 5 | 2 | 2 | 1 | ||
2/2 | W | @ | 17 | 77% | 1 | 9 | 0 | 1 | ||
1/31 | W | @ | 16 | 74% | 4 | 3 | 2 | 0 | ||
1/29 | W | vs | 22 | 70% | 1 | 5 | 0 | 1 | ||
1/25 | W | @ | 23 | 62% | 4 | 4 | 0 | 0 | ||
1/23 | L | @ | 3 | 30% | 3 | 3 | 0 | 1 | ||
1/22 | W | @ | 20 | 56% | 6 | 4 | 1 | 0 | ||
1/20 | W | @ | 8 | 80% | 5 | 5 | 1 | 3 | ||
1/18 | L | vs | 21 | 50% | 8 | 2 | 0 | 1 | ||
1/17 | W | vs | 12 | 50% | 3 | 2 | 0 | 1 | ||
1/15 | L | @ | 6 | 30% | 0 | 1 | 0 | 0 | ||
1/12 | W | vs | 6 | 39% | 4 | 2 | 3 | 1 | ||
1/10 | L | vs | 3 | 18% | 1 | 3 | 1 | 2 | ||
1/5 | L | @ | 11 | 40% | 4 | 4 | 1 | 3 | ||
1/3 | W | @ | 23 | 68% | 4 | 2 | 0 | 2 | ||
1/2 | W | @ | 26 | 64% | 2 | 2 | 0 | 2 | ||
12/31 | W | vs | 16 | 90% | 4 | 3 | 1 | 4 | ||
12/29 | L | vs | 17 | 57% | 3 | 3 | 0 | 1 | ||
12/27 | W | vs | 9 | 56% | 3 | 6 | 0 | 2 | ||
12/25 | L | vs | 21 | 70% | 3 | 4 | 0 | 0 | ||
12/23 | L | @ | 17 | 60% | 4 | 4 | 3 | 0 | ||
12/21 | W | @ | 8 | 31% | 4 | 1 | 0 | 1 | ||
12/19 | L | vs | 16 | 52% | 8 | 4 | 1 | 2 | ||
12/15 | W | @ | 15 | 64% | 5 | 5 | 2 | 2 | ||
12/12 | W | vs | 23 | 83% | 2 | 4 | 2 | 1 | ||
12/7 | L | vs | 10 | 51% | 6 | 3 | 3 | 2 | ||
12/6 | W | vs | 6 | 26% | 6 | 7 | 3 | 0 | ||
12/4 | W | vs | 14 | 42% | 4 | 11 | 2 | 2 | ||
12/2 | W | vs | 19 | 68% | 6 | 8 | 0 | 0 | ||
11/29 | W | @ | 16 | 80% | 6 | 4 | 1 | 0 | ||
11/25 | W | vs | 19 | 74% | 4 | 7 | 1 | 0 | ||
11/24 | W | vs | 19 | 74% | 9 | 5 | 1 | 2 | ||
11/22 | W | @ | 10 | 45% | 2 | 3 | 0 | 1 | ||
11/19 | W | vs | 19 | 76% | 6 | 5 | 0 | 1 | ||
11/16 | W | vs | 18 | 43% | 5 | 4 | 0 | 2 | ||
11/13 | W | @ | 9 | 41% | 2 | 3 | 0 | 1 | ||
11/12 | L | vs | 31 | 90% | 6 | 5 | 1 | 0 | ||
11/10 | W | @ | 15 | 62% | 6 | 6 | 1 | 1 | ||
11/8 | W | vs | 14 | 55% | 3 | 6 | 0 | 3 | ||
11/6 | L | vs | 26 | 64% | 6 | 3 | 2 | 0 | ||
11/4 | W | @ | 21 | 62% | 6 | 6 | 2 | 1 | ||
11/2 | W | @ | 18 | 48% | 8 | 2 | 1 | 2 | ||
11/1 | W | @ | 17 | 50% | 2 | 5 | 1 | 1 | ||
10/30 | L | @ | 23 | 116% | 3 | 1 | 1 | 1 | ||
10/28 | W | vs | 13 | 50% | 3 | 8 | 1 | 1 | ||
10/26 | W | @ | 17 | 52% | 6 | 3 | 0 | 3 | ||
10/24 | W | @ | 19 | 74% | 4 | 4 | 1 | 0 | ||
10/22 | W | vs | 24 | 86% | 3 | 4 | 1 | 0 |
Derrick
White
16.7
PTS
82%
4.3
REB
66%
4.4
AST
85%
1.1
BLK
93%
1.0
STL
74%
60.9%
TS%
80%
38.9%
3P%
80%
9.0
3PA
97%
1.8
FTM
71%
6.4
+/-
97%