Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Nikola
Jokic
3/14 | W | vs | 28 | 60% | 7 | 5 | 3 | 1 | ||
3/12 | L | vs | 34 | 64% | 8 | 4 | 1 | 0 | ||
3/10 | W | @ | 35 | 79% | 18 | 8 | 1 | 1 | ||
3/9 | L | @ | 24 | 47% | 13 | 9 | 1 | 3 | ||
3/7 | W | vs | 31 | 66% | 21 | 22 | 3 | 0 | ||
3/5 | W | vs | 22 | 53% | 15 | 6 | 1 | 0 | ||
3/2 | L | @ | 20 | 67% | 14 | 9 | 2 | 0 | ||
2/28 | W | @ | 23 | 67% | 17 | 15 | 1 | 2 | ||
2/27 | L | @ | 32 | 84% | 14 | 10 | 1 | 0 | ||
2/24 | W | @ | 18 | 64% | 9 | 19 | 3 | 1 | ||
2/22 | L | vs | 12 | 53% | 13 | 10 | 1 | 0 | ||
2/20 | W | vs | 29 | 63% | 17 | 9 | 1 | 1 | ||
2/12 | W | vs | 26 | 60% | 15 | 10 | 2 | 0 | ||
2/10 | W | vs | 40 | 78% | 7 | 8 | 3 | 1 | ||
2/8 | W | @ | 26 | 91% | 11 | 9 | 0 | 0 | ||
2/6 | W | vs | 28 | 75% | 10 | 12 | 2 | 0 | ||
2/5 | W | vs | 38 | 65% | 8 | 10 | 1 | 1 | ||
2/3 | W | vs | 27 | 78% | 14 | 10 | 1 | 2 | ||
2/1 | W | @ | 28 | 67% | 13 | 17 | 4 | 1 | ||
1/31 | W | @ | 28 | 77% | 9 | 13 | 2 | 0 | ||
1/29 | L | @ | 17 | 54% | 6 | 6 | 2 | 1 | ||
1/27 | L | @ | 33 | 75% | 12 | 14 | 1 | 1 | ||
1/25 | L | @ | 20 | 74% | 3 | 11 | 0 | 0 | ||
1/23 | W | vs | 35 | 75% | 22 | 17 | 1 | 2 | ||
1/21 | W | vs | 27 | 78% | 13 | 10 | 4 | 1 | ||
1/19 | W | @ | 20 | 83% | 14 | 10 | 3 | 3 | ||
1/17 | W | @ | 24 | 85% | 12 | 10 | 1 | 0 | ||
1/14 | W | @ | 10 | 63% | 14 | 10 | 2 | 0 | ||
1/12 | W | @ | 19 | 56% | 18 | 9 | 3 | 0 | ||
1/10 | W | vs | 35 | 71% | 12 | 15 | 4 | 0 | ||
1/4 | W | @ | 46 | 61% | 9 | 10 | 2 | 2 | ||
1/3 | L | vs | 41 | 51% | 18 | 9 | 2 | 0 | ||
1/1 | W | vs | 23 | 62% | 17 | 15 | 0 | 1 | ||
12/30 | W | @ | 36 | 51% | 22 | 11 | 4 | 0 | ||
12/28 | W | vs | 37 | 80% | 9 | 8 | 0 | 0 | ||
12/27 | L | vs | 27 | 65% | 14 | 13 | 3 | 0 | ||
12/25 | L | @ | 25 | 60% | 15 | 2 | 2 | 0 | ||
12/23 | W | vs | 32 | 83% | 2 | 7 | 0 | 0 | ||
12/22 | W | @ | 27 | 61% | 13 | 10 | 1 | 1 | ||
12/19 | L | @ | 34 | 86% | 6 | 8 | 1 | 0 | ||
12/16 | W | @ | 20 | 48% | 14 | 13 | 2 | 1 | ||
12/13 | W | vs | 16 | 74% | 7 | 2 | 2 | 0 | ||
12/8 | W | @ | 48 | 69% | 14 | 8 | 3 | 0 | ||
12/7 | L | @ | 56 | 63% | 16 | 8 | 1 | 0 | ||
12/5 | L | @ | 27 | 51% | 20 | 11 | 3 | 0 | ||
12/3 | W | vs | 38 | 68% | 10 | 6 | 5 | 1 | ||
12/1 | L | @ | 28 | 54% | 14 | 11 | 1 | 1 | ||
11/27 | W | @ | 30 | 74% | 10 | 7 | 1 | 1 | ||
11/25 | L | vs | 22 | 53% | 7 | 7 | 1 | 0 | ||
11/23 | W | @ | 34 | 72% | 13 | 8 | 2 | 1 | ||
11/22 | L | vs | 33 | 66% | 17 | 10 | 0 | 0 | ||
11/10 | W | vs | 37 | 75% | 18 | 15 | 3 | 0 | ||
11/8 | W | vs | 30 | 93% | 11 | 14 | 2 | 0 | ||
11/6 | W | vs | 23 | 51% | 20 | 16 | 2 | 2 | ||
11/4 | W | vs | 28 | 55% | 14 | 13 | 1 | 2 | ||
11/2 | W | vs | 27 | 68% | 16 | 9 | 1 | 0 | ||
11/1 | L | @ | 26 | 64% | 9 | 13 | 3 | 1 | ||
10/29 | W | @ | 29 | 67% | 18 | 16 | 0 | 1 | ||
10/28 | W | @ | 40 | 72% | 10 | 4 | 1 | 2 | ||
10/26 | L | vs | 41 | 69% | 9 | 4 | 2 | 1 | ||
10/24 | L | vs | 16 | 54% | 12 | 13 | 2 | 1 |
29.0
PTS
99%
12.8
REB
99%
10.3
AST
100%
0.7
BLK
81%
1.8
STL
98%
66.1%
TS%
96%
42.2%
3P%
94%
4.5
3PA
71%
5.0
FTM
96%
8.1
+/-
99%