Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
Damian
Lillard
3/18 | L | @ | 16 | 40% | 3 | 4 | 1 | 1 | ||
3/16 | L | vs | 19 | 69% | 1 | 2 | 1 | 0 | ||
3/15 | W | vs | 25 | 73% | 10 | 8 | 0 | 0 | ||
3/13 | W | vs | 22 | 63% | 6 | 10 | 2 | 0 | ||
3/11 | L | @ | 15 | 45% | 3 | 11 | 0 | 0 | ||
3/9 | L | vs | 22 | 51% | 5 | 4 | 2 | 0 | ||
3/8 | L | vs | 26 | 66% | 7 | 4 | 1 | 0 | ||
3/5 | W | vs | 34 | 94% | 3 | 5 | 2 | 0 | ||
3/4 | W | @ | 23 | 60% | 5 | 4 | 2 | 0 | ||
3/1 | W | @ | 28 | 68% | 6 | 6 | 2 | 0 | ||
2/27 | W | vs | 19 | 82% | 4 | 4 | 2 | 0 | ||
2/25 | L | @ | 22 | 45% | 1 | 3 | 1 | 0 | ||
2/23 | W | vs | 28 | 71% | 3 | 8 | 0 | 0 | ||
2/20 | W | vs | 15 | 46% | 7 | 7 | 2 | 0 | ||
2/10 | L | vs | 38 | 74% | 5 | 7 | 1 | 0 | ||
2/9 | W | vs | 43 | 71% | 7 | 8 | 2 | 0 | ||
2/7 | L | @ | 23 | 54% | 9 | 10 | 0 | 0 | ||
2/5 | W | @ | 29 | 66% | 4 | 12 | 2 | 0 | ||
2/2 | L | vs | 15 | 43% | 3 | 9 | 0 | 0 | ||
1/31 | L | @ | 22 | 55% | 3 | 7 | 0 | 1 | ||
1/28 | L | @ | 20 | 53% | 3 | 6 | 1 | 0 | ||
1/27 | W | @ | 35 | 74% | 5 | 8 | 0 | 1 | ||
1/25 | L | @ | 29 | 62% | 10 | 10 | 1 | 1 | ||
1/23 | W | vs | 29 | 61% | 10 | 11 | 2 | 0 | ||
1/19 | W | vs | 25 | 62% | 5 | 4 | 1 | 0 | ||
1/17 | W | vs | 26 | 71% | 3 | 8 | 2 | 1 | ||
1/15 | W | vs | 30 | 77% | 5 | 4 | 4 | 0 | ||
1/14 | W | vs | 24 | 74% | 5 | 7 | 0 | 1 | ||
1/12 | L | @ | 22 | 57% | 3 | 5 | 1 | 0 | ||
1/10 | W | @ | 29 | 58% | 4 | 7 | 3 | 0 | ||
1/8 | W | vs | 26 | 83% | 5 | 8 | 0 | 0 | ||
1/6 | W | @ | 25 | 83% | 5 | 3 | 0 | 0 | ||
1/4 | L | vs | 16 | 47% | 2 | 6 | 4 | 0 | ||
1/2 | L | vs | 23 | 49% | 3 | 7 | 1 | 0 | ||
12/31 | W | @ | 9 | 32% | 4 | 5 | 2 | 0 | ||
12/28 | L | @ | 29 | 62% | 6 | 12 | 2 | 0 | ||
12/14 | W | @ | 25 | 54% | 6 | 7 | 3 | 0 | ||
12/10 | W | vs | 28 | 72% | 2 | 9 | 1 | 0 | ||
12/8 | W | @ | 15 | 63% | 6 | 11 | 1 | 0 | ||
12/6 | L | @ | 31 | 59% | 5 | 4 | 1 | 0 | ||
12/4 | L | vs | 25 | 77% | 4 | 5 | 1 | 0 | ||
12/3 | W | @ | 27 | 72% | 4 | 5 | 0 | 0 | ||
11/30 | W | vs | 25 | 63% | 5 | 10 | 3 | 1 | ||
11/26 | W | @ | 37 | 88% | 3 | 12 | 1 | 1 | ||
11/23 | W | vs | 31 | 60% | 4 | 4 | 1 | 0 | ||
11/22 | W | vs | 24 | 57% | 5 | 13 | 1 | 0 | ||
11/20 | W | vs | 20 | 53% | 5 | 10 | 0 | 0 | ||
11/18 | W | vs | 18 | 43% | 4 | 10 | 0 | 0 | ||
11/10 | L | vs | 14 | 41% | 4 | 6 | 3 | 0 | ||
11/8 | L | @ | 19 | 53% | 6 | 6 | 0 | 0 | ||
11/7 | W | vs | 34 | 68% | 4 | 7 | 4 | 0 | ||
11/4 | L | @ | 36 | 69% | 2 | 7 | 0 | 0 | ||
11/2 | L | vs | 41 | 74% | 4 | 9 | 0 | 1 | ||
10/31 | L | @ | 4 | 16% | 2 | 6 | 1 | 0 | ||
10/28 | L | @ | 33 | 72% | 7 | 7 | 2 | 1 | ||
10/27 | L | @ | 21 | 59% | 4 | 4 | 0 | 0 | ||
10/25 | L | vs | 28 | 63% | 4 | 8 | 0 | 0 | ||
10/23 | W | @ | 30 | 68% | 9 | 6 | 0 | 0 |
24.9
PTS
97%
4.7
REB
71%
7.1
AST
97%
0.2
BLK
24%
1.2
STL
87%
62.1%
TS%
85%
37.6%
3P%
72%
9.0
3PA
97%
6.2
FTM
99%
0.9
+/-
68%