Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
3/8 | L | @ | 22 | 45% | 14 | 9 | 0 | 0 | ||
3/6 | W | vs | 31 | 58% | 12 | 8 | 0 | 1 | ||
3/4 | W | vs | 34 | 77% | 8 | 6 | 1 | 2 | ||
3/2 | W | vs | 17 | 45% | 5 | 9 | 2 | 1 | ||
2/28 | W | vs | 28 | 63% | 13 | 3 | 1 | 0 | ||
2/27 | W | vs | 33 | 65% | 17 | 6 | 1 | 1 | ||
2/25 | W | vs | 27 | 72% | 12 | 3 | 1 | 0 | ||
2/22 | W | @ | 25 | 62% | 9 | 5 | 1 | 3 | ||
2/20 | W | @ | 40 | 73% | 8 | 4 | 2 | 1 | ||
2/19 | L | vs | 26 | 57% | 7 | 11 | 1 | 2 | ||
2/12 | L | @ | 18 | 61% | 6 | 7 | 1 | 0 | ||
2/10 | W | vs | 24 | 67% | 7 | 8 | 1 | 0 | ||
2/6 | W | vs | 42 | 71% | 17 | 8 | 1 | 1 | ||
2/4 | W | @ | 26 | 73% | 8 | 9 | 3 | 0 | ||
2/1 | W | @ | 33 | 59% | 11 | 12 | 0 | 0 | ||
1/30 | W | @ | 24 | 57% | 3 | 11 | 0 | 0 | ||
1/28 | L | @ | 31 | 74% | 8 | 9 | 1 | 0 | ||
1/27 | W | @ | 22 | 57% | 7 | 8 | 0 | 0 | ||
1/25 | W | @ | 25 | 48% | 5 | 12 | 1 | 0 | ||
1/23 | W | vs | 20 | 48% | 14 | 6 | 0 | 0 | ||
1/21 | W | vs | 21 | 54% | 10 | 13 | 2 | 1 | ||
1/19 | L | @ | 25 | 55% | 5 | 11 | 3 | 1 | ||
1/17 | W | vs | 29 | 81% | 7 | 8 | 1 | 2 | ||
1/15 | W | vs | 22 | 69% | 5 | 9 | 2 | 0 | ||
1/13 | L | vs | 18 | 71% | 5 | 8 | 1 | 1 | ||
1/7 | L | @ | 18 | 61% | 10 | 8 | 1 | 0 | ||
1/5 | L | @ | 21 | 62% | 13 | 9 | 1 | 0 | ||
1/3 | W | vs | 30 | 72% | 3 | 8 | 0 | 0 | ||
1/2 | W | vs | 38 | 73% | 3 | 8 | 0 | 0 | ||
12/31 | L | vs | 23 | 64% | 4 | 7 | 0 | 1 | ||
12/25 | W | @ | 31 | 64% | 4 | 10 | 2 | 1 | ||
12/23 | L | vs | 28 | 73% | 11 | 11 | 0 | 0 | ||
12/21 | W | @ | 32 | 60% | 7 | 6 | 4 | 0 | ||
12/19 | W | @ | 19 | 43% | 6 | 7 | 0 | 1 | ||
12/15 | W | vs | 18 | 48% | 8 | 8 | 1 | 2 | ||
12/6 | L | @ | 39 | 71% | 10 | 11 | 2 | 3 | ||
12/4 | L | @ | 29 | 73% | 5 | 8 | 1 | 0 | ||
12/2 | L | @ | 10 | 28% | 8 | 4 | 0 | 0 | ||
12/1 | W | @ | 27 | 46% | 5 | 14 | 0 | 2 | ||
11/29 | L | vs | 12 | 43% | 8 | 6 | 0 | 0 | ||
11/27 | W | @ | 16 | 44% | 10 | 11 | 1 | 1 | ||
11/26 | L | @ | 18 | 53% | 8 | 10 | 0 | 0 | ||
11/23 | L | vs | 18 | 49% | 6 | 7 | 3 | 0 | ||
11/21 | L | vs | 31 | 65% | 10 | 7 | 0 | 1 | ||
11/19 | W | vs | 26 | 60% | 2 | 12 | 0 | 0 | ||
11/16 | W | @ | 21 | 50% | 7 | 5 | 1 | 0 | ||
11/15 | W | @ | 15 | 55% | 16 | 12 | 1 | 0 | ||
11/13 | W | vs | 35 | 69% | 12 | 14 | 1 | 0 | ||
11/10 | W | vs | 19 | 56% | 10 | 16 | 1 | 0 | ||
11/8 | W | vs | 21 | 73% | 12 | 13 | 0 | 3 | ||
11/6 | L | @ | 39 | 76% | 7 | 6 | 1 | 0 | ||
11/4 | L | @ | 20 | 55% | 8 | 11 | 2 | 0 | ||
11/1 | W | @ | 27 | 69% | 6 | 10 | 1 | 0 | ||
10/30 | L | @ | 26 | 81% | 6 | 3 | 0 | 0 | ||
10/28 | L | @ | 11 | 33% | 5 | 8 | 1 | 0 | ||
10/26 | W | vs | 32 | 67% | 14 | 10 | 0 | 1 | ||
10/25 | W | vs | 21 | 64% | 4 | 8 | 0 | 0 | ||
10/22 | W | vs | 16 | 49% | 5 | 4 | 0 | 2 |
25.0
PTS
96%
8.2
REB
93%
8.5
AST
99%
0.6
BLK
77%
0.9
STL
68%
60.8%
TS%
80%
38.4%
3P%
75%
5.9
3PA
86%
3.6
FTM
90%
-0.4
+/-
50%
LeBron
James