Loading all ...
Loading ...
Loading ...
Loading all ...
Loading ...
Loading ...
3/15 | W | vs | 28 | 58% | 7 | 5 | 0 | 1 | ||
3/13 | W | vs | 11 | 58% | 2 | 5 | 1 | 1 | ||
3/10 | W | vs | 24 | 70% | 2 | 3 | 2 | 0 | ||
3/8 | W | vs | 32 | 59% | 3 | 4 | 1 | 0 | ||
3/6 | W | @ | 40 | 83% | 4 | 4 | 0 | 0 | ||
3/4 | W | @ | 28 | 63% | 7 | 9 | 2 | 0 | ||
3/3 | W | @ | 21 | 60% | 3 | 10 | 1 | 1 | ||
3/1 | L | @ | 29 | 73% | 5 | 13 | 1 | 0 | ||
2/27 | W | @ | 56 | 92% | 4 | 3 | 2 | 0 | ||
2/25 | W | vs | 15 | 52% | 4 | 6 | 1 | 0 | ||
2/23 | W | vs | 30 | 70% | 4 | 7 | 1 | 0 | ||
2/21 | W | @ | 20 | 72% | 1 | 6 | 2 | 0 | ||
2/13 | W | @ | 27 | 64% | 5 | 3 | 0 | 0 | ||
2/12 | L | @ | 25 | 50% | 5 | 8 | 2 | 0 | ||
2/10 | W | @ | 38 | 68% | 6 | 4 | 0 | 0 | ||
2/8 | W | @ | 34 | 75% | 4 | 6 | 0 | 1 | ||
2/6 | L | @ | 37 | 50% | 7 | 4 | 1 | 1 | ||
2/5 | L | @ | 32 | 50% | 1 | 7 | 0 | 1 | ||
2/3 | W | vs | 24 | 49% | 1 | 5 | 1 | 0 | ||
1/31 | L | vs | 14 | 46% | 3 | 3 | 0 | 2 | ||
1/29 | W | vs | 21 | 63% | 1 | 4 | 1 | 0 | ||
1/25 | L | vs | 13 | 35% | 1 | 9 | 2 | 0 | ||
1/23 | W | vs | 21 | 55% | 4 | 7 | 0 | 0 | ||
1/22 | L | @ | 14 | 61% | 3 | 12 | 0 | 0 | ||
1/20 | L | vs | 18 | 53% | 3 | 4 | 2 | 0 | ||
1/18 | W | vs | 26 | 57% | 5 | 6 | 1 | 1 | ||
1/15 | W | @ | 31 | 68% | 1 | 8 | 1 | 0 | ||
1/13 | L | @ | 26 | 69% | 7 | 7 | 1 | 0 | ||
1/9 | W | @ | 17 | 37% | 9 | 6 | 2 | 0 | ||
1/7 | L | vs | 31 | 69% | 7 | 0 | 1 | 2 | ||
1/5 | L | vs | 26 | 89% | 7 | 0 | 1 | 0 | ||
1/2 | W | vs | 30 | 100% | 6 | 10 | 1 | 0 | ||
12/30 | L | vs | 11 | 39% | 2 | 3 | 1 | 1 | ||
12/28 | W | vs | 22 | 50% | 6 | 6 | 1 | 0 | ||
12/25 | L | vs | 38 | 76% | 1 | 6 | 0 | 0 | ||
12/23 | L | vs | 10 | 34% | 5 | 7 | 0 | 3 | ||
12/21 | W | @ | 31 | 67% | 3 | 10 | 1 | 0 | ||
12/19 | L | @ | 2 | 13% | 3 | 1 | 1 | 1 | ||
12/15 | L | vs | 26 | 67% | 5 | 10 | 1 | 0 | ||
12/11 | L | @ | 19 | 54% | 3 | 5 | 2 | 1 | ||
12/8 | W | vs | 30 | 66% | 4 | 8 | 1 | 0 | ||
12/6 | L | vs | 23 | 56% | 2 | 4 | 0 | 0 | ||
12/3 | L | @ | 24 | 48% | 7 | 11 | 0 | 0 | ||
11/30 | L | @ | 23 | 50% | 7 | 4 | 0 | 0 | ||
11/25 | L | vs | 28 | 75% | 4 | 7 | 1 | 0 | ||
11/23 | L | @ | 14 | 43% | 7 | 5 | 0 | 0 | ||
11/22 | W | @ | 19 | 66% | 7 | 7 | 1 | 1 | ||
11/20 | W | vs | 23 | 94% | 4 | 8 | 2 | 1 | ||
11/18 | L | @ | 26 | 62% | 7 | 6 | 0 | 1 | ||
11/15 | W | vs | 13 | 66% | 8 | 5 | 4 | 0 | ||
11/12 | W | vs | 37 | 63% | 6 | 9 | 1 | 2 | ||
11/10 | W | @ | 36 | 73% | 5 | 7 | 1 | 1 | ||
11/8 | L | @ | 12 | 57% | 1 | 2 | 2 | 0 | ||
11/6 | W | @ | 27 | 67% | 7 | 9 | 4 | 1 | ||
11/4 | W | @ | 24 | 68% | 3 | 6 | 0 | 0 | ||
10/27 | L | vs | 18 | 76% | 4 | 6 | 2 | 1 | ||
10/25 | W | @ | 20 | 48% | 3 | 4 | 2 | 0 | ||
10/23 | W | @ | 17 | 67% | 9 | 10 | 2 | 0 |
Stephen
Curry
24.3
PTS
96%
4.4
REB
66%
6.1
AST
95%
0.4
BLK
59%
1.1
STL
81%
61.7%
TS%
85%
39.6%
3P%
85%
11.2
3PA
100%
3.9
FTM
92%
3.9
+/-
88%